Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
10Cr9Mo1VNb / 15NiCuMoNb5 Seamless Steel Tubing With JISG3467-88 / JISG3458-88 Standard
Quick Detail:
Standard:JISG3467-88 / JISG3458-88
Out Dimensions:73.0MM-510MM
Wall Thickness: 2MM-50MM
Length: Fixed(6m,9m,12,24m) or normal length(5-12m)
Description:
Standard:JISG3467-88 / JISG3458-88
Steel Grde: 10Cr9Mo1VNb / 15NiCuMoNb5
Packing:
Exporting package/wooden box package/Or per customers’ requirement
Product | Materials of alloy steel pipe | Standards | Spec | Application for alloy steel pipe |
Alloy pipe | 12Cr1MoVG | GB/T5310-2008 |
|
|
12CrMoG | GB6479-2000 | |||
15CrMoG | GB9948-2006 | |||
12Cr2Mo | DIN17175-79 | |||
Cr5Mo | ASTM SA335 | |||
Cr9Mo | ASTM SA213 | |||
10Cr9Mo1VNb | JISG3467-88 | |||
15NiCuMoNb5 | JISG3458-88 | |||
12Cr2MoWVTiB |
Chemical Composition of alloy steel pipe (%) | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni |
10 | 0.07~0.14 | 0.17~.37 | 0.35~0.65 | ≤0.035 | ≤0.;035 | ≤0.15 | |
20 | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0&.035 | ≤0.25 | |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.80~1.10 | 0.40~0.55 |
1Cr2Mo | ≤0.15 | 0.50~1.00 | 0.30~0.60 | ≤0.035 | ≤0.030 | 2.15~2.85 | 0.45~0.65 |
1Cr5Mo | ≤0.15 | ≤0.50 | ≤0.60 | ≤0.035 | ≤0.030 | 4.00~6.00 | 0.45~0.60 |
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.035 | 0.04 | 0.40~0.70 | 0.40~0.55 |
P22 | 0.08~0.15 | 0.40~0.70 | ≤0.50 | 0.035 | 0.035 | 2.00~2.50 | 0.90~1.20 |
Our Service:
• Your inquiry related to our product & price will be replied within 24hours.
• Well-trained & experienced staff are to answer all your inquiries professional in English of course.
• Working time: 7:30am - 5:00pm, Monday to Saturday.
• OEM is highly welcomed. We have strong R&D team here to help.
• Your business relationship with us will be confidential to any third party.
Fanray Industrial Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)